Coverage report: 64%
Files Functions Classes
coverage.py v7.6.4, created at 2024-10-27 15:37 +0100
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
rust2rpm/__init__.py | 4 | 0 | 0 | 0 | 0 | 100% |
rust2rpm/cfg.py | 72 | 0 | 5 | 32 | 0 | 100% |
rust2rpm/conf.py | 495 | 105 | 10 | 236 | 54 | 76% |
rust2rpm/crate.py | 181 | 137 | 0 | 52 | 0 | 19% |
rust2rpm/cratesio.py | 59 | 42 | 0 | 12 | 0 | 24% |
rust2rpm/generator.py | 388 | 75 | 0 | 174 | 41 | 75% |
rust2rpm/licensing.py | 47 | 10 | 0 | 20 | 5 | 75% |
rust2rpm/log.py | 18 | 2 | 0 | 2 | 1 | 85% |
rust2rpm/metadata.py | 63 | 17 | 11 | 52 | 2 | 71% |
rust2rpm/patching.py | 105 | 76 | 0 | 40 | 1 | 22% |
rust2rpm/templates/opensuse-header.spec.inc | 0 | 0 | 0 | 0 | 0 | 100% |
rust2rpm/tests/test_cfg.py | 9 | 0 | 0 | 0 | 0 | 100% |
rust2rpm/tests/test_conf.py | 32 | 0 | 0 | 0 | 0 | 100% |
rust2rpm/tests/test_crate.py | 11 | 0 | 0 | 0 | 0 | 100% |
rust2rpm/tests/test_generator.py | 100 | 1 | 10 | 10 | 1 | 98% |
rust2rpm/tests/test_metadata.py | 9 | 0 | 0 | 0 | 0 | 100% |
rust2rpm/tests/test_utils.py | 8 | 0 | 0 | 0 | 0 | 100% |
rust2rpm/utils.py | 104 | 71 | 0 | 38 | 0 | 26% |
rust2rpm/vendor.py | 22 | 16 | 0 | 4 | 0 | 23% |
Total | 1727 | 552 | 36 | 672 | 105 | 64% |
No items found using the specified filter.