Coverage report: 89%

Files Functions Classes

coverage.py v7.6.7, created at 2024-11-26 23:44 +0100

File class statements missing excluded branches partial coverage
rust2rpm/__init__.py (no class) 1 0 0 0 0 100%
rust2rpm/__main__.py (no class) 252 82 34 98 29 67%
rust2rpm/cli.py VendorMode 0 0 0 0 0 100%
rust2rpm/cli.py Options 0 0 0 0 0 100%
rust2rpm/cli.py CliArgs 21 0 0 8 0 100%
rust2rpm/cli.py (no class) 85 0 0 0 0 100%
rust2rpm/conf/__init__.py (no class) 4 0 0 0 0 100%
rust2rpm/conf/common.py ConfError 0 0 0 0 0 100%
rust2rpm/conf/common.py (no class) 1 0 0 0 0 100%
rust2rpm/conf/ini.py IniConf 103 2 11 62 1 98%
rust2rpm/conf/ini.py (no class) 85 15 0 26 4 83%
rust2rpm/conf/toml.py Source 3 0 0 0 0 100%
rust2rpm/conf/toml.py Patch 3 0 0 0 0 100%
rust2rpm/conf/toml.py FileInEx 0 0 0 0 0 100%
rust2rpm/conf/toml.py Package 11 0 0 8 0 100%
rust2rpm/conf/toml.py PrePostScripts 0 0 0 0 0 100%
rust2rpm/conf/toml.py Scripts 5 0 0 0 0 100%
rust2rpm/conf/toml.py TestsSkip 0 0 0 0 0 100%
rust2rpm/conf/toml.py TestsSkipExact 0 0 0 0 0 100%
rust2rpm/conf/toml.py TestsComments 0 0 0 0 0 100%
rust2rpm/conf/toml.py Tests 22 12 0 22 3 39%
rust2rpm/conf/toml.py Features 18 0 0 18 0 100%
rust2rpm/conf/toml.py Requires 7 0 0 6 0 100%
rust2rpm/conf/toml.py TomlConf 14 0 0 2 0 100%
rust2rpm/conf/toml.py (no class) 212 20 0 12 0 88%
rust2rpm/cratesio.py NoVersionsError 0 0 0 0 0 100%
rust2rpm/cratesio.py (no class) 16 1 112 2 1 89%
rust2rpm/distgit.py (no class) 3 0 35 0 0 100%
rust2rpm/generator/__init__.py (no class) 6 0 0 0 0 100%
rust2rpm/generator/common.py (no class) 115 5 0 60 3 94%
rust2rpm/generator/crate.py CrateParameters 95 8 0 22 3 87%
rust2rpm/generator/crate.py CrateParametersFedora 0 0 0 0 0 100%
rust2rpm/generator/crate.py CrateParametersMageia 2 0 0 0 0 100%
rust2rpm/generator/crate.py CrateParametersOpenSUSE 2 0 0 0 0 100%
rust2rpm/generator/crate.py CrateParametersPlain 4 0 0 0 0 100%
rust2rpm/generator/crate.py CrateTemplate 15 0 3 8 0 100%
rust2rpm/generator/crate.py (no class) 179 0 0 0 0 100%
rust2rpm/generator/epel8.py CrateParametersEpelEight 58 8 0 10 3 78%
rust2rpm/generator/epel8.py EpelEightTemplate 6 0 0 2 1 88%
rust2rpm/generator/epel8.py (no class) 159 3 0 30 2 97%
rust2rpm/generator/meta.py InvalidMetadataError 0 0 0 0 0 100%
rust2rpm/generator/meta.py Template 0 0 0 0 0 100%
rust2rpm/generator/meta.py Parameters 0 0 0 0 0 100%
rust2rpm/generator/meta.py TargetParameters 0 0 0 0 0 100%
rust2rpm/generator/meta.py ParametersFedora 14 0 0 0 0 100%
rust2rpm/generator/meta.py ParametersMageia 12 0 0 0 0 100%
rust2rpm/generator/meta.py ParametersOpenSUSE 12 0 0 0 0 100%
rust2rpm/generator/meta.py ParametersEpelEight 14 0 0 0 0 100%
rust2rpm/generator/meta.py ParametersPlain 10 0 0 0 0 100%
rust2rpm/generator/meta.py (no class) 179 0 0 0 0 100%
rust2rpm/generator/project.py ProjectParameters 71 8 0 10 3 81%
rust2rpm/generator/project.py ProjectParametersFedora 0 0 0 0 0 100%
rust2rpm/generator/project.py ProjectParametersMageia 2 0 0 0 0 100%
rust2rpm/generator/project.py ProjectParametersOpenSUSE 2 0 0 0 0 100%
rust2rpm/generator/project.py ProjectParametersPlain 4 0 0 0 0 100%
rust2rpm/generator/project.py ProjectTemplate 15 0 3 8 0 100%
rust2rpm/generator/project.py (no class) 161 0 0 0 0 100%
rust2rpm/generator/workspace.py WorkspaceParameters 77 15 0 12 4 74%
rust2rpm/generator/workspace.py WorkspaceParametersFedora 0 0 0 0 0 100%
rust2rpm/generator/workspace.py WorkspaceParametersMageia 2 0 0 0 0 100%
rust2rpm/generator/workspace.py WorkspaceParametersOpenSUSE 2 0 0 0 0 100%
rust2rpm/generator/workspace.py WorkspaceParametersPlain 4 0 0 0 0 100%
rust2rpm/generator/workspace.py WorkspaceTemplate 15 0 3 8 0 100%
rust2rpm/generator/workspace.py (no class) 160 1 0 0 0 99%
rust2rpm/inspect.py UnsafeTarballError 0 0 0 0 0 100%
rust2rpm/inspect.py (no class) 99 4 1 48 3 95%
rust2rpm/log.py (no class) 22 0 0 4 1 96%
rust2rpm/metadata.py WorkspaceError 0 0 0 0 0 100%
rust2rpm/metadata.py (no class) 64 16 0 54 6 73%
rust2rpm/patching.py PatchError 0 0 0 0 0 100%
rust2rpm/patching.py (no class) 75 32 0 18 2 53%
rust2rpm/project/__init__.py (no class) 4 0 0 0 0 100%
rust2rpm/project/crate.py OfflineError 0 0 0 0 0 100%
rust2rpm/project/crate.py CrateProject 22 4 97 4 1 81%
rust2rpm/project/crate.py (no class) 68 12 8 4 0 83%
rust2rpm/project/local.py LocalProject 31 1 0 2 0 97%
rust2rpm/project/local.py (no class) 49 1 0 2 1 96%
rust2rpm/project/meta.py InvalidVersionError 0 0 0 0 0 100%
rust2rpm/project/meta.py PatchFile 0 0 0 0 0 100%
rust2rpm/project/meta.py Project 0 0 0 0 0 100%
rust2rpm/project/meta.py (no class) 31 0 0 0 0 100%
rust2rpm/project/shared.py (no class) 4 0 0 0 0 100%
rust2rpm/sysinfo.py Target 0 0 0 0 0 100%
rust2rpm/sysinfo.py (no class) 41 8 0 14 4 75%
rust2rpm/templates/opensuse-header.spec.inc (no class) 0 0 0 0 0 100%
rust2rpm/tests/test_cli.py (no class) 9 0 0 0 0 100%
rust2rpm/tests/test_conf.py (no class) 118 0 0 0 0 100%
rust2rpm/tests/test_end_to_end.py (no class) 76 0 8 12 0 100%
rust2rpm/tests/test_generator.py (no class) 122 5 8 14 3 94%
rust2rpm/tests/test_inspect.py (no class) 19 0 0 0 0 100%
rust2rpm/tests/test_metadata.py (no class) 10 0 0 0 0 100%
rust2rpm/tests/test_patching.py (no class) 16 0 2 0 0 100%
rust2rpm/tests/test_project.py (no class) 39 0 0 0 0 100%
rust2rpm/tests/test_sysinfo.py (no class) 3 0 0 0 0 100%
rust2rpm/tests/test_utils.py (no class) 10 0 0 0 0 100%
rust2rpm/utils.py NoEditorError 0 0 0 0 0 100%
rust2rpm/utils.py (no class) 72 20 0 34 14 66%
rust2rpm/vendor.py (no class) 5 0 72 0 0 100%
Total   3272 283 397 644 92 89%

No items found using the specified filter.